<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNI Engineers</title>
	<atom:link href="http://www.bniengineers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bniengineers.com</link>
	<description>Structural Engineers</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Memorial Medical Center Parking Garage</title>
		<link>http://www.bniengineers.com/parking/memorial-medical-center-parking-garage/</link>
		<comments>http://www.bniengineers.com/parking/memorial-medical-center-parking-garage/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1663</guid>
		<description><![CDATA[(Design/Build) Kober/Belluschi Architects Jacksonville, Florida Five levels, 500 spaces]]></description>
			<content:encoded><![CDATA[<p><strong>(Design/Build) Kober/Belluschi Architects</strong><br />
<strong>Jacksonville, Florida</strong></p>
<p>Five levels, 500 spaces</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/parking/memorial-medical-center-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Hotel, Kentucky</title>
		<link>http://www.bniengineers.com/hospitality/marriott-hotel-kentucky/</link>
		<comments>http://www.bniengineers.com/hospitality/marriott-hotel-kentucky/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitality]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1638</guid>
		<description><![CDATA[Nichols &#38; Associates, David Volkert &#38; Associates Lexington, Kentucky Blending perfectly into the environment of Kentucky&#8217;s famed Bluegrass country is the 305-unit Marriott Resort, with its low silhouette, exterior and interior embellished with native stone.]]></description>
			<content:encoded><![CDATA[<p>Nichols &amp; Associates, David Volkert &amp; Associates<br />
Lexington, Kentucky</p>
<p>Blending perfectly into the environment of Kentucky&#8217;s famed Bluegrass country is the 305-unit Marriott Resort, with its low silhouette, exterior and interior embellished with native stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/hospitality/marriott-hotel-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/sports/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/sports/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1582</guid>
		<description><![CDATA[University of Central Florida Arena at Knights Plaza Orlando, Florida SPORTS THRESHOLD PROJECTS Dolphin Stadium Concourse Expansion &#124; Miami, Florida Fast-tracked, 350,000-sf sideline concourse expansion Dolphins Stadium &#124; Miami, Florida 75,000-seat football stadium for the Miami Dolphins Florida Marlins New Ballpark &#124; Miami, Florida 37,000-seat ballpark for the Florida Marlins [...]]]></description>
			<content:encoded><![CDATA[<p><strong>University of Central Florida Arena at Knights Plaza</strong><br />
<strong>Orlando, Florida</strong></p>
<h4>SPORTS THRESHOLD PROJECTS</h4>
<p>Dolphin Stadium Concourse Expansion | Miami, Florida<br />
Fast-tracked, 350,000-sf sideline concourse expansion</p>
<p>Dolphins Stadium | Miami, Florida<br />
75,000-seat football stadium for the Miami Dolphins</p>
<p>Florida Marlins New Ballpark | Miami, Florida<br />
37,000-seat ballpark for the Florida Marlins</p>
<p>Florida State University Basketball Practice Facility | Tallahassee, Florida</p>
<p>Florida State University Doak Campbell Stadium &amp; Academic Center | Tallahassee, Florida</p>
<p>Florida State University Howser Baseball Stadium Renovations | Tallahassee, Florida</p>
<p>Gulfstream Park Racetrack Clubhouse and Casino<br />
Hallandale Beach, Florida 500,000-sf Racetrack facility with a clubhouse<br />
and casino, and Ancillary buildings including four dormitory buildings</p>
<p>Press Box Tower Renovation and Addition at Ben Hill Griffin Stadium, University of Florida | Gainesville, Florida</p>
<p>University of Central Florida Arena at Knights Plaza | Orlando, Florida<br />
10,000-seat multipurpose arena</p>
<h4>FULL TIME SITE REPRESENTATION DURING CONSTRUCTION BY BNI</h4>
<p>Alltel Stadium | Jacksonville, Florida<br />
73,000-seat football stadium for the Jacksonville Jaguars</p>
<p>Bank of America Stadium | Charlotte, North Carolina<br />
72,000-seat football stadium for the Carolina Panthers</p>
<p>Busch Stadium, New St. Louis Cardinals Ballpark | St. Louis, Missouri<br />
44,000-seat baseball park for the St. Louis Cardinals</p>
<p>FedEx Field | Landover, Maryland<br />
80,000-seat football stadium for the Washington Redskins</p>
<p>Gillette Stadium | Foxborough, Massachusetts<br />
68,000-seat football stadium for the New England Patriots</p>
<p>Heinz Field | Pittsburgh, Pennsylvania<br />
65,000-seat football stadium for the Pittsburgh Steelers</p>
<p>acksonville Veterans Memorial Arena | Jacksonville, Florida<br />
15,000-seat multipurpose arena</p>
<p>M&amp;T Stadium at Camden Yards | Baltimore, Maryland<br />
68,400-seat football stadium for the Baltimore Ravens</p>
<p>Oriole Park at Camden Yards | Baltimore, Maryland<br />
48,000-seat baseball stadium of the Baltimore Orioles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/retail/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/retail/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1579</guid>
		<description><![CDATA[City Furniture/Ashley Home Stores Boca Raton, Florida RETAIL THRESHOLD PROJECTS City Furniture/Ashley Home Stores &#124; Boca Raton, Florida Dolphin Mall &#124; Miami, Florida LA Fitness at Sunset Place &#124; Miami, Florida Miracle Marketplace &#124; Miami, Florida]]></description>
			<content:encoded><![CDATA[<p><strong>City Furniture/Ashley Home Stores</strong><br />
<strong> Boca Raton, Florida</strong></p>
<h4>RETAIL THRESHOLD PROJECTS</h4>
<p>City Furniture/Ashley Home Stores | Boca Raton, Florida</p>
<p>Dolphin Mall | Miami, Florida</p>
<p>LA Fitness at Sunset Place | Miami, Florida</p>
<p>Miracle Marketplace | Miami, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/parking/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/parking/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1573</guid>
		<description><![CDATA[FSU Parking Garage No. 5 Tallahassee, Florida PARKING THRESHOLD PROJECTS Kleman Plaza, C.O.T. Garage &#124; Tallahassee, Florida 1200 cars, Six-Levels below grade Galloway Professional Center Parking &#124; Miami, Florida 175 spaces, 4.5-story, Steel garage Turnberry Spa and Parking Garage &#124; Aventura, Florida 930 cars, 5-story, Precast FSU &#8211; Parking Garage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FSU Parking Garage No. 5</strong><br />
<strong>Tallahassee, Florida</strong></p>
<h4>PARKING THRESHOLD PROJECTS</h4>
<p>Kleman Plaza, C.O.T. Garage | Tallahassee, Florida<br />
1200 cars, Six-Levels below grade</p>
<p>Galloway Professional Center Parking | Miami, Florida<br />
175 spaces, 4.5-story, Steel garage</p>
<p>Turnberry Spa and Parking Garage | Aventura, Florida<br />
930 cars, 5-story, Precast</p>
<p>FSU &#8211; Parking Garage No. 4 | Tallahassee, Florida<br />
1000 cars, 5-story</p>
<p>FSU &#8211; Parking Garage No. 5 | Tallahassee, Florida<br />
1000 cars, 5-story</p>
<p>Oceanside Plaza Garage | Pompano Beach, Florida<br />
500 cars, 3-level parking topped with a pool deck</p>
<p>Boca Beach Club Valet Garage | Boca Raton, Florida<br />
403 cars, 4-story with landscaped top level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/office/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/office/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1570</guid>
		<description><![CDATA[Town Center One at Dadeland Miami, Florida OFFICE THRESHOLD PROJECTS 1600 Ponce &#124; Coral Gables, Florida 13-story, Concrete post-tensioned slabs Alliance Center &#124; Tallahassee, Florida 6-story, Composite steel beam floor system Galloway Professional Center &#124; Miami, Florida 4-story with garage, Composite steel beams General Funding Office Building &#124; Miami, Florida [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Town Center One at Dadeland</strong><br />
<strong>Miami, Florida</strong></p>
<h4>OFFICE THRESHOLD PROJECTS</h4>
<p>1600 Ponce | Coral Gables, Florida<br />
13-story, Concrete post-tensioned slabs</p>
<p>Alliance Center | Tallahassee, Florida<br />
6-story, Composite steel beam floor system</p>
<p>Galloway Professional Center | Miami, Florida<br />
4-story with garage, Composite steel beams</p>
<p>General Funding Office Building | Miami, Florida<br />
7-story, Concrete post-tensioned slabs</p>
<p>Red Cross Building | Tallahassee, Florida<br />
One-story, Hurricane Facility</p>
<p>Sandlake IV Office Building | Orlando, Florida<br />
10-story with parking garage, PSI System</p>
<p>Town Center One at Dadeland | Miami, Florida<br />
25-story, Steel frame above concrete podium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-Use / Residential</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/mixed-use-residential/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/mixed-use-residential/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1565</guid>
		<description><![CDATA[1000 Ocean Boca Raton, Florida MIXED-USE/RESIDENTIAL THRESHOLD PROJECTS 100 Andalusia &#124; Coral Gables, Florida 8-story, Concrete post-tensioned slabs 1000 Ocean &#124; Boca Raton, Florida 9-story, Concrete post-tensioned slabs 1300 Ponce &#124; Coral Gables, Florida 12-story, Concrete post-tensioned slabs Giralda Complex &#124; Coral Gables, Florida 10-story, Concrete post-tensioned slabs Oceanside Plaza [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1000 Ocean</strong><br />
<strong>Boca Raton, Florida</strong></p>
<h4>MIXED-USE/RESIDENTIAL THRESHOLD PROJECTS</h4>
<p>100 Andalusia | Coral Gables, Florida<br />
8-story, Concrete post-tensioned slabs</p>
<p>1000 Ocean | Boca Raton, Florida<br />
9-story, Concrete post-tensioned slabs</p>
<p>1300 Ponce | Coral Gables, Florida<br />
12-story, Concrete post-tensioned slabs</p>
<p>Giralda Complex | Coral Gables, Florida<br />
10-story, Concrete post-tensioned slabs</p>
<p>Oceanside Plaza | Pompano Beach, Florida<br />
18-story, Concrete post-tensioned slabs</p>
<p>Plaza Tower at Kleman Plaza | Tallahassee, Florida<br />
23-story, Concrete post-tensioned slabs</p>
<p>Tallahassee Center | Tallahassee, Florida<br />
11-story, Concrete flat slab</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/mixed-use-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/hospitality/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/hospitality/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1561</guid>
		<description><![CDATA[Marriott Courtyard at Flagler Station Miami, Florida HOSPITALITY THRESHOLD PROJECTS Boca Beach Club Hotel Renovation &#124; Boca Raton, Florida Boca Raton Resort and Club – Palm Court &#124; Boca Raton, Florida Hyatt Siesta Key Beach &#124; Sarasota, Florida Loews Hotel and Spa &#124; Miami Beach, Florida Marriott Courtyard at Flagler [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marriott Courtyard at Flagler Station</strong><br />
<strong>Miami, Florida</strong></p>
<h4>HOSPITALITY THRESHOLD PROJECTS</h4>
<p>Boca Beach Club Hotel Renovation | Boca Raton, Florida</p>
<p>Boca Raton Resort and Club – Palm Court | Boca Raton, Florida</p>
<p>Hyatt Siesta Key Beach | Sarasota, Florida</p>
<p>Loews Hotel and Spa | Miami Beach, Florida</p>
<p>Marriott Courtyard at Flagler Station | Miami, Florida</p>
<p>Radisson Plaza Orlando Hotel | Orlando, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/healthcare/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/healthcare/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1558</guid>
		<description><![CDATA[Tallahassee Memorial Healthcare Tallahassee, Florida HEALTHCARE THRESHOLD PROJECTS Doctors Hospital &#8211; Central Energy Plant Expansion &#124; Coral Gables, Florida Doctors Hospital – Lab, Pharmacy, and Endoscopy Renovations &#124; Coral Gables, Florida Florida Department of Health &#124; Miami, Florida Tallahassee Memorial Healthcare – The Bixler Emergency Center &#124; Tallahassee, Florida Tallahassee [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tallahassee Memorial Healthcare</strong><br />
<strong> Tallahassee, Florida</strong></p>
<p><strong>HEALTHCARE THRESHOLD PROJECTS</strong><br />
Doctors Hospital &#8211; Central Energy Plant Expansion | Coral Gables, Florida</p>
<p>Doctors Hospital – Lab, Pharmacy, and Endoscopy Renovations | Coral Gables, Florida</p>
<p>Florida Department of Health | Miami, Florida</p>
<p>Tallahassee Memorial Healthcare – The Bixler Emergency Center | Tallahassee, Florida</p>
<p>Tallahassee Memorial Healthcare – Women’s Pavilion &amp; Professional Office Building | Tallahassee, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government</title>
		<link>http://www.bniengineers.com/threshold-special-inspection/first-district-court-of-appeals-2/</link>
		<comments>http://www.bniengineers.com/threshold-special-inspection/first-district-court-of-appeals-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threshold / Special Inspection]]></category>

		<guid isPermaLink="false">http://www.bniengineers.com/?p=1547</guid>
		<description><![CDATA[First District Court of Appeals Tallahassee, Florida GOVERNMENT THRESHOLD PROJECTS First District Court of Appeals &#124; Tallahassee, Florida Florida Department of Health &#124; Miami, Florida Florida Senate House Atrium Renovations &#124; Tallahassee, Florida GSA Trade Shop Facility &#124; Miami, Florida Mary Brogan Museum of Art and Science &#124; Tallahassee, Florida [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First District Court of Appeals<br />
Tallahassee, Florida</strong></p>
<h4>GOVERNMENT THRESHOLD PROJECTS</h4>
<p>First District Court of Appeals | Tallahassee, Florida</p>
<p>Florida Department of Health | Miami, Florida</p>
<p>Florida Senate House Atrium Renovations | Tallahassee, Florida</p>
<p>GSA Trade Shop Facility | Miami, Florida</p>
<p>Mary Brogan Museum of Art and Science | Tallahassee, Florida</p>
<p>Miami Beach Fire Station No. 4 | Miami Beach, Florida</p>
<p>Miami-Dade County Children’s Courthouse | Miami, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bniengineers.com/threshold-special-inspection/first-district-court-of-appeals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

